Circle calibrated GOST 7417-75, 4543-71, 1051-73
|
Nomenclature of products |
Diameter in mm |
Steel brand |
roll accuracy |
|
Circle calibrated construction |
5.5; 6; 7; 8; 9; 9.5; |
10; 20; 35; 45; 18HGT; 25HGT; 30 HGT; 20X; 40X; 60C2A. |
H11 |
| 10; 10.8; 11.2; 12; | H11 | ||
| 12.5; 13; 14; 15; | H11 | ||
| 16; 16.5; 17; 18; 20; | H11 | ||
| 20.5; 22; 24; 25; | H11 | ||
| 27; 28; 29; 30; 31; | H11 | ||
| 32; 33; 34; 35; 36; | H11 | ||
| 37; 38; 39; 40; 41; | H11 | ||
| 42; 43; 44; 45; 46; | H11 | ||
| 47; 48; 49; 50; 51; | H11 | ||
| 52; 53; 54; 55; 56; | H11 | ||
| 57; 58; 59; 60; 61. | H11 |
|
Nomenclature of production |
Diameter in mm |
Steel grade |
rolled accuracy |
|
Circle calibrated instrument |
5.5; 6; 7; 8; 9; 9.5; |
4X5MFS; 6ХВ2С; 9XS; CVS; X12; X12M; X12MF; 5 KhNM; U8(A); U10. |
H11 |
| 10; 10.8; 11.2; 12; | H11 | ||
| 12.5; 13; 14; 15; | H11 | ||
| 16; 16.5; 17; 18; 20; | H11 | ||
| 20.5; 22; 24; 25; | H11 | ||
| 27; 28; 29; 30; 31; | H11 | ||
| 32; 33; 34; 35; 36; | H11 | ||
| 37; 38; 39; 40; 41; | H11 | ||
| 42; 43; 44; 45; 46; | H11 | ||
| 47; 48; 49; 50; 51; | Н11 | ||
| 52; 53; 54; 55; 56; | Н11 | ||
| 57; 58; 59; 60; 61. | Н11 |
|
Nomenclature of production |
Diameter in mm |
Steel grade |
rolled accuracy |
|
Circle calibrated stainless |
5.5; 6; 7; 8; 9; 9.5; |
20X13; 30X13; 40X13; 08Х18Н10Т; 12Х18Н10Т; 14Х17Н2; 20X23H18. |
|
| 10; 10.8; 11.2; 12; | |||
| 12.5; 13; 14; 15; | |||
| 16; 16.5; 17; 18; 20; | |||
| 20.5; 22; 24; 25; | |||
| 27; 28; 29; 30; 31; | |||
| 32; 33; 34; 35; 36; | |||
| 37; 38; 39; 40; 41; | |||
| 42; 43; 44; 45; 46; | |||
| 47; 48; 49; 50; 51; | |||
| 52; 53; 54; 55; 56; | |||
| 57; 58; 59; 60; 61. |
Шестигранник калібрований ГОСТ 8560-78
|
Nomenclature of products |
Diameter in mm |
Steel grade |
rolled accuracy |
|
Hexagon calibrated |
10; 12; 14; 17; 19; 22; 24; 27; 30; 32; 36; 41; 46. | 10; 20; 35; 45; 20X; 40X. | H11 |
| H11 |


